Nik Shriner net worth is
$1.4 Million
Nik Shriner Wiki: Salary, Married, Wedding, Spouse, Family
Nik Shriner is known for his work on Life Is Strange (2015), Paradise Pictures (2015) and General Hospital (1963). Net Worth | $1.4 Million |
Profession | Actor, Art Department, Miscellaneous Crew |
# | Fact |
---|
1 | Son of Wil Shriner. |
2 | Nephew of Kin Shriner. |
3 | Grandson of Herb Shriner. |
Actor
Title | Year | Status | Character |
---|
Live by Night | 2016 | | KKK Member (uncredited) |
General Hospital | 2014-2016 | TV Series | Tucker |
Paradise Pictures | 2015 | TV Movie | Mitch Evans |
Too Late | 2015/I | | Obnoxious Laugher |
Life Is Strange | 2015 | Video Game | Nathan Prescott / Trevor / Daniel / ... (voice) |
Dude, WTF | 2014 | Short | Jake |
Calling Lights | 2013 | Short | Boyfriend |
Gossip Boy | 2013 | TV Series | Cory |
Acceptance | 2011/III | Short | Tom (as Nik Magnus Shriner) |
A Series of Strange Occurrences | 2011 | Video short | Greg (as Nik Magnus Shriner) |
Identity Crisis | 2011 | TV Movie | Boby (as Nik Magnus Shriner) |
Planet X: The Frozen Moon | 2011 | Short | Lou Dendron - Oort Raider (as Nik Magnus Shriner) |
Magic Kid II | 1994 | as Nick Shriner | |
The Wil Shriner Show | 1987 | TV Series 1987 | |
Art Department
Title | Year | Status | Character |
---|
Onion SportsDome | 2011 | TV Series art department swing - 4 episodes | |
Miscellaneous
Title | Year | Status | Character |
---|
Frontman | 2016 | Short loop group | |
Prisoners | 2013 | ADR voice match - uncredited | |
Bella Maddo | 2010 | TV Series key on-set production assistant - as Nick Shriner | |
Hoot | 2006 | set production assistant - as Nick Shriner | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noKRlo52%2FqrrEq2SnnaRixLC%2B06Fm