Bill Kelly net worth is
$300,000
Bill Kelly Wiki: Salary, Married, Wedding, Spouse, Family
Bill Kelly, a Kentucky native, began his acting career in 2003 as a regular actor in student productions at the prestigious Florida State University College of Motion Picture Arts. He's had lead or supporting roles in over 35 independent and student film productions. His first professional role was in USA Network's long-running series, "Burn Notice... Net Worth | $300,000 |
Height | 5' 9" (1.75 m) |
Profession | Actor, Miscellaneous Crew |
All pictures
Actor
Title | Year | Status | Character |
---|
The Waiting | 2018 | pre-production | Hotel Guest |
A Brilliant Monster | 2018 | completed | John Logan |
Trial by Fire | 2018/I | pre-production | Guard Spacely |
Mr. Mercedes | 2017 | TV Series | Officer Marlo Everett |
Underground | 2017 | TV Series | Magistrate Kenyon |
Aftermath | 2017/IV | | Local Meteorologist |
Six | 2017 | TV Series | Captain Pearson |
24: Legacy | 2017 | TV Series | Officer Paul Vernon |
Truth Is Stranger Than Florida | 2016 | TV Series | Det. John Kenney |
Halt and Catch Fire | 2016 | TV Series | Jim |
Bloodline | 2015-2016 | TV Series | Clay Grunwald |
The Detour | 2016 | TV Series | South Carolina State Senator |
The Movie Extra | 2015 | | Dad |
Altered Course | 2015 | TV Series | Announcer |
Ballers | 2015 | TV Series | Dr. Paul Grodan |
Watch Over Us | 2015 | | Uncle |
The Hum | 2015 | | Doctor |
Scarlet's Witch | 2014 | | Dad |
Graceland | 2014 | TV Series | Duke |
Listen | 2013/III | | Calhoun |
Pain & Gain | 2013 | | Jim |
Badass Brock | 2012 | Short | Director Munson |
Catching Hearts | 2012 | | Uncle |
Burn Notice | 2012 | TV Series | Agent Sexton |
At the End | 2012 | Short | Anti-Leaving Pundit |
Curse of Good | 2012 | | Carl Shelding |
Catbird Blues | 2011 | Short | Man in Uniform |
Clocked Out | 2011 | Short | Will |
Roaddog | 2011 | Short | Rolly |
Modern Gods | 2011 | Short | |
Crazy About You | 2010 | Short | Ghost |
Drawn | 2010 | Short | |
Scarlet's Witch | 2008 | Short | Dad |
The Ninth Circle | 2007 | Short | Satan |
Hideous | 2007 | Short | Ian |
The Legend of David | 2007 | Short | Father |
The Calling | 2006 | Video | Father |
The 17th Man | 2004 | Short | Lawrence |
Street Rats | 1996 | | |
Miscellaneous
Title | Year | Status | Character |
---|
Recount | 2008 | TV Movie stand-in | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boKWkXaCyrbjYZqWerF2svLPAx2ZpbWc%3D